<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map layering in Illustrator</title>
	<atom:link href="http://www.a4friends.com/2008/03/03/map-layering-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a4friends.com/2008/03/03/map-layering-in-illustrator/</link>
	<description>where friends of a4trip meet</description>
	<lastBuildDate>Wed, 02 Jun 2010 03:23:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Henny</title>
		<link>http://www.a4friends.com/2008/03/03/map-layering-in-illustrator/comment-page-1/#comment-35</link>
		<dc:creator>Henny</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4friends.com/2008/03/03/point-to-ponder-for-a4trips-mapper/#comment-35</guid>
		<description>thanks Lina very nice of u! ^^</description>
		<content:encoded><![CDATA[<p>thanks Lina very nice of u! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pin</title>
		<link>http://www.a4friends.com/2008/03/03/map-layering-in-illustrator/comment-page-1/#comment-33</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Mon, 03 Mar 2008 04:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4friends.com/2008/03/03/point-to-ponder-for-a4trips-mapper/#comment-33</guid>
		<description>Thanks Lina for this useful tutorial</description>
		<content:encoded><![CDATA[<p>Thanks Lina for this useful tutorial</p>
]]></content:encoded>
	</item>
</channel>
</rss>

